Villa Cansavina
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | |
|---|---|---|---|---|
| from 01/07/2026 to 01/09/2026 | High season | 2 nights | 17.950 PHP | 17.950 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 14.230 PHP | 15.470 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 3 nights | 20.420 PHP | 20.420 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 14.230 PHP | 15.470 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 17.950 PHP | 17.950 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 14.230 PHP | 15.470 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 15.470 PHP | 16.710 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 17.950 PHP | 17.950 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 15.470 PHP | 16.710 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 14.230 PHP | 15.470 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 4 nights | 20.420 PHP | 20.420 PHP |
Discounts (conditions apply)
- 10% off for a stay of 6 nights or longer
- 10% off for a booking more than 180 days before the stay
- 20% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 16/08/2026
- 25% off for a stay of 2 nights or longer for a stay from 16/08/2026 to 30/08/2026
- 20% off for a stay of 2 nights or longer for a stay from 30/08/2026 to 20/12/2026