Skip to main content
Villa Cansavina

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 2 bedrooms 3 bedrooms
from 15/09/2026 to 20/12/2026 Low season 2 nights ₱14,600 ₱15,870
from 20/12/2026 to 11/01/2027 Peak season 3 nights ₱20,940 ₱20,940
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱14,600 ₱15,870
from 26/03/2027 to 12/04/2027 High season 3 nights ₱18,400 ₱18,400
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱14,600 ₱15,870
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱15,870 ₱17,130
from 01/07/2027 to 01/09/2027 High season 3 nights ₱18,400 ₱18,400
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights ₱15,870 ₱17,130
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱14,600 ₱15,870
from 20/12/2027 to 11/01/2028 Peak season 4 nights ₱20,940 ₱20,940

Discounts (conditions apply)

  • 10% off for a stay of 6 nights or longer
  • 10% off for a booking more than 180 days before the stay
  • 20% off for a stay of 2 nights or longer for a stay from 30/08/2026 to 20/12/2026